|
Spacious and spectacularly designed 18,045 Sq. Ft. residence with 223 Ft of water frontage and state-of-the-art amenities in Gables Estates. Nine bedrooms, nine full bathrooms, two half bathrooms, and luxurious main suite with a balcony, gorgeous spa-like dual baths and walk-in closets. A grand hallway leads to the beautiful living room, formal dining room, great room, and chef's kitchen with a spacious center island and Miele, Wolf and SubZero appliances. The expansive terrace has lounging and dining areas, outdoor kitchen and an infinity-edge pool and spa that cascades to manicured landscaping. Highlights include a private dock, gym, office, media room, elevator, 4-car garage, playground, and staff quarters. Unique design features and finishes for a resort-like lifestyle.
DAYS ON MARKET | 149 | LAST UPDATED | 12/22/2022 |
---|---|---|---|
TRACT | GABLES ESTATES NO 2 | YEAR BUILT | 2015 |
COMMUNITY | 41 | GARAGE SPACES | 4.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Nov 11, '22 | $39,900,000 |
---|---|
Nov 11, '22 - Dec 22, '22 | $37,500,000 |
Dec 22, '22 - Today | $34,900,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Clubhouse, Home Owners Association, Street Lights, Tennis Court(s) |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Electric Range, Gas Range, Ice Maker, Microwave, Refrigerator, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Lighting, Outdoor Grill, Patio, Security/High Impact Doors |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 7500, Annually |
INTERIOR | Bedroom on Main Level, Breakfast Area, Built-in Features, Closet Cabinetry, Dining Area, Elevator, Entrance Foyer, Fireplace, First Floor Entry, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Pantry, Separate/Formal Dining Room, Upper Level Primary, Walk-In Closet(s), Wet Bar |
LOT | 1.309 acre(s) |
LOT DESCRIPTION | 1-2 Acres, Sprinklers Automatic |
PARKING | Driveway |
POOL | Yes |
POOL DESCRIPTION | In Ground,Pool |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, Two Story |
SUBDIVISION | GABLES ESTATES NO 2 |
TAXES | 271280 |
VIEW | Yes |
VIEW DESCRIPTION | Canal,Pool |
WATER | Public |
WATER ACCESS | Canal, Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front,Ocean Access |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denice
Landaeta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.