|
Welcome to your very own private tropical paradise within the Platinum Triangle. This magical home sits on a quiet tree lined street just minutes away from Sunset Elementary, consisting of 3 bedrooms plus an office, 2 walk-in closets, 2 bathrooms, 1 car garage, and a 6 plus car driveway. This gorgeous home features an open gourmet kitchen with granite countertops and a breakfast bar overlooking the family room. Step into the beautifully renovated backyard boasting a top of the line dirt free turf, an outdoor bamboo shower supplying hot and cold water, a new wooden deck with warm perimeter lighting, and a brand new perimeter anti-mosquito system. , impact windows and doors, plantation shutters, marble floors and alarm system. NEW PRICE, seller motivated!
DAYS ON MARKET | 203 | LAST UPDATED | 3/20/2023 |
---|---|---|---|
TRACT | CORAL GABLES BISC BAY SEC | YEAR BUILT | 1968 |
COMMUNITY | 41 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Sunset |
---|
PRICE HISTORY | |
Prior to Sep 27, '22 | $1,880,000 |
---|---|
Sep 27, '22 - Oct 4, '22 | $1,830,000 |
Oct 4, '22 - Oct 14, '22 | $1,730,000 |
Oct 14, '22 - Today | $1,690,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Deck, Fence, Fruit Trees, Outdoor Shower, Room For Pool, Security/High Impact Doors |
GARAGE | Door Opener, Yes |
HEAT | Electric, Heat Pump |
INTERIOR | Bedroom on Main Level, Closet Cabinetry, Dining Area, Eat-in Kitchen, First Floor Entry, Kitchen Island, Separate/Formal Dining Room, Walk-In Closet(s) |
LOT | 6850 sq ft |
LOT DESCRIPTION | < 1/4 Acre, Sprinklers Automatic, Sprinklers Manual |
PARKING | Driveway,Paver Block,Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | CORAL GABLES BISC BAY SEC |
TAXES | 10810 |
UTILITIES | Cable Available |
VIEW DESCRIPTION | Garden |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denice
Landaeta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.