|
Being offered for the first time on the market this amazing resort-style compound in Southwest Ranches is truly like no other in all South Florida. Boasting over 11 acres of gated property with manicured grounds & offering two stunning, 2-story French Country style mansions separated by a large private lake w/fountains. These new homes are each unique by design, but equal in luxury, amenities, privacy, & comfort. No expense has been spared using only the finest materials and attention to every design detail featuring movie theaters, soaring ceilings, expansive living, dining, entertaining areas, & sumptuous bedroom suites. Outdoor areas made to entertain with infinity pools, covered lounges, summer kitchens, bars, hibachis & more. Must be seen in person to truly experience this property.
DAYS ON MARKET | 205 | LAST UPDATED | 12/19/2022 |
---|---|---|---|
TRACT | Southwest Ranches | YEAR BUILT | 2020 |
COMMUNITY | 3200 | GARAGE SPACES | 10.0 |
COUNTY | Broward | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Nov 17, '22 | $54,000,000 |
---|---|
Nov 17, '22 - Today | $47,000,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Other, See Remarks |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Dryer, Gas Range, Ice Maker, Microwave, Other, Refrigerator, Washer |
AREA | 3200 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Lighting, Outdoor Grill, Patio, Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
INTERIOR | Bar, Bedroom on Main Level, Breakfast Area, Built-in Features, Dining Area, Dual Sinks, Elevator, Entrance Foyer, Fireplace, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Main Level Primary, Pantry, Separate Shower, Separate/Formal Dining Room, Split Bedrooms, Walk-In Closet(s) |
LOT | 11.252 acre(s) |
LOT DESCRIPTION | Oversized Lot |
PARKING | Circular Driveway,Driveway,Guest |
POOL | Yes |
POOL DESCRIPTION | In Ground,Pool |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, Two Story |
SUBDIVISION | Southwest Ranches |
TAXES | 164915 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden,Lake,Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front,Lake Privileges |
ZONING | rr |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denice
Landaeta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.